In 1975 Italy joined TWIF; the national teams participated for the first time in a TWIF competition in 1977 during the European Championship. Italy participated in74 TWIF competition and hosted 4 TWIF Championships and 2 Annual General Meetings. So far Italy has not yet won medals at TWIF competitions; their best result is in the recent Indoor Championship where they reached the 5th position.
Content 1
Content 2
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1978 | Dundalk | Ireland | World Championships | Outdoor | Senior Men | Italy | 11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Basel | Switzerland | World Championships | Outdoor | Senior Men | Italy | 88 | 88 | |||||||||||
| 1985 | Stans | Switzerland | World Championships | Outdoor | Senior Men | Italy | 8 | 6 | |||||||||||
| 1986 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Italy | 14 | 8 | |||||||||||
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Italy | 12 | 12 | |||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Men | Italy | 13 | 10 | |||||||||||
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Senior Men | Italy | 9 | 7 | 8 | ||||||||||
| 2004 | Rochester | United States | World Championships | Outdoor | Senior Men | Italy | 12 | 12 | 8 | ||||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | Senior Men | Italy | 9 | 13 | 12 | 8 | |||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Men | Italy | 12 | 10 | 8 | ||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Men | Italy | 12 | 9 | 
Content 3
| Year | City | Country | Event | Discipline | Competition | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1993 | Cardiff | Wales | World Championships | Indoor | Senior Men | Italy | 8 | 7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Torbay | England | World Championships | Indoor | Senior Men | Italy | 9 | ||||||||||||
| 2004 | Glasgow | Scotland | World Championships | Indoor | Senior Men | Italy | 9 | 12 | 10 | 8 | |||||||||
| 2006 | Killarney | Ireland | World Championships | Indoor | Senior Men | Italy | 6 | 10 | 7 | ||||||||||
| 2008 | Faenza | Italy | World Championships | Indoor | Senior Men | Italy | 9 | 6 | 6 | 6 | |||||||||
| 2010 | Cesenatico | Italy | World Championships | Indoor | Senior Men | Italy | 7 | 9 | 6 | 5 | |||||||||
| 2012 | Perth | Scotland | World Championships | Indoor | Senior Men | Italy | 6 | 5 | |||||||||||
| 2014 | Castlebar | Ireland | World Championships | Indoor | Senior Men | Italy | 10 | 6 | 5 | 
Content 4
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1977 | St Helier | Channel Islands | European Championships | Outdoor | Senior Men | Italy | 88 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Jonkopping | Sweden | European Championships | Outdoor | Senior Men | Italy | 9 | ||||||||||||
| 1981 | Folkstone | England | European Championships | Outdoor | Senior Men | Italy | 12 | 9 | |||||||||||
| 1989 | Rimini | Italy | European Championships | Outdoor | Senior Men | Italy | 8 | 6 | |||||||||||
| 1989 | Rimini | Italy | European Championships | Outdoor | Senior Women | Italy | 5 | ||||||||||||
| 1995 | Getxo | Spain | European Championships | Outdoor | Senior Men | Italy | 12 | 8 | 8 | ||||||||||
| 1995 | Getxo | Spain | European Championships | Outdoor | Senior Women | Italy | 6 | ||||||||||||
| 1999 | Slagharen | Netherlands | European Championships | Indoor | Senior Men | Italy | 7 | ||||||||||||
| 2001 | Butschwil | Switzerland | European Championships | Outdoor | Senior Men | Italy | 10 | 9 | 7 | ||||||||||
| 2003 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Italy | 7 | 8 | 9 | 8 | |||||||||
| 2003 | Assen | Netherlands | European Championships | Outdoor | Senior Women | Italy | 7 | 6 | |||||||||||
| 2005 | Cento | Italy | European Championships | Outdoor | Senior Men | Italy | 81 | 8 | 9 | 8 | |||||||||
| 2005 | Cento | Italy | European Championships | Outdoor | Senior Women | Italy | 7 | 6 | |||||||||||
| 2007 | Minehead | England | European Championships | Outdoor | Senior Men | Italy | 12 | 7 | |||||||||||
| 2009 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Italy | 10 | 8 | |||||||||||
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Men | Italy | 10 | 9 | |||||||||||
| 2011 | Minehead | England | European Championships | Outdoor | Senior Men | Italy | 9 | 11 | 9 | 7 | 
Content 5
Content 6
Content 7
Content 1
| First | Family Name | Start | End | Current | 
|---|
| Giorgio | Trocchi | 1998 | Member  | |
|---|---|---|---|---|
| Victorio | Molinari | 1975 | 1997 | 
Content 2
| First | Family Name | Start | End | Current | 
|---|
| Edi | Macor | 2006 | Member  | |
|---|---|---|---|---|
| Doriano | Marcato | 2002 | Member  | |
| Luciana | Angelini | 2000 | Member  | 
Content 3
Content 4
Content 5
Content 6
Content 7